All Pricing
Under 800 Sq Ft | 800-1250 Sq Ft | 1251 – 1500 Sq Ft | 1501 – 3000 Sq Ft | 3001 – 4000 Sq Ft | 4001 – 6000 Sq Ft | Over 6000 Sq Ft | |
Pre-Listing Inspection | $276 | $276 | $316 | $356 | $436 | $516 | Call For Quote |
*Includes insurability and significant deficiencies. Does not include cosmetic observations.* | $50 Additional for Crawlspace/Pilings Foundation $25 Additional for property year 1971 and older |
||||||
Full Residential Inspection | $395 | $445 | $495 | $545 | $645 | $745 | |
*Includes Insurance Reports: Four Point & Wind Mitigation* | $50 Additional for Crawlspace/Pilings Foundation $25 Additional for property year 1971 and older |
||||||
Full Residential Inspection | $345 | $345 | $395 | $445 | $545 | $645 | |
*No Insurance Reports* | $50 Additional for Crawlspace/Pilings Foundation $25 Additional for property year 1971 and older |
||||||
Condo Inspection | $295 | $345 | $395 | $445 | $545 | $595 | |
*Includes Four Point Insurance Report* | $25 Additional for property year 1971 and older | ||||||
Condo Inspection | $245 | $295 | $345 | $395 | $495 | $545 | |
*No Insurance Reports* | $25 Additional for property year 1971 and older | ||||||
Mobile/Manufactured Home Inspection | $345 | $395 | $445 | $495 | $595 | $695 | |
*Includes Four Point Insurance Report* | Crawlspace included in price $25 Additional for property year 1971 and older |
||||||
End of Builder Warranty Inspection | $245 | $245 | $295 | $345 | $445 | $545 | |
Construction Phase Inspections | $150 | $175 | $200 | $225 | $250 | $300 | |
Commercial Inspections: Minimum $500. Final price will depend on size of building and scope of inspection. Please call for quote. Saturday Inspections: $50 fee is added for a Saturday Inspection Request Trip Fee: An additional trip fee will be added for inspections starting at 30 mile radius outside of pensacola. |
|||||||
Additional Features |
|||||||
Pool | |||||||
Free Standing Outbuildings (each) | |||||||
Free Standing Outbuildings With Utilities (each) | |||||||
Dock/Boat Lift | $50 when completed with Full Residential | ||||||
Stand Alone Inspections |
|||||||
Four Point (Roof-HVAC-Electrical-Plumbing) | |||||||
Wind Mitigation (We fill and send in forms) | |||||||
Above Wind and Four Point Inspections combined |
*Inspections Requiring Lab Results*
Lead Paint Testing: $115 for lab fees plus shipping (2 day results) $40 per additional sample
Asbestos Testing: $110 for lab fees plus shipping (2 day results) $20 per additional sample
Water Quality Testing: $300 for lab fees plus shipping (3 day results)
Schedule for M-W for a morning appointment if possible as Water kit must be in the mail by Thursday morning.
*FHA/VA BasicPlus Water Panel Total Coliform, E.Coli, Lead, Nitrate, Nitrite, Turbidity, Iron, Manganese, pH*
Mold Testing: $400 stand-alone mold inspection & test. $125 per additional sample. $250 for sample taken during a regular inspection. (3 day results)
Chinese Drywall Testing: $500 for lab fees plus shipping (1 week results)
Re-inspections for completed repairs start at $100.
This consists of a simple email from us stating result of each stated repair including a revision of any Four Point and/or Wind Mitigation reports if affected by the repairs.
If another full report is required, the cost would be the same as a new inspection.
Clients must provide a list of all completed repairs prior to inspection.
***We give 10% discounts to active and retired Military clients and return clients!***